Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
0.0 et al. 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Gelhausen et al. 2024 PRJNA860962 Campylobacter jejuni 9 07/21/2022 SRP387753 SRP387753
Sun et al. 2017 PRJNA361113 Gallus gallus 3 01/12/2017 SRP096694 SRP096694
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About