-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Lv et al. 2023 | PRJNA1035983 | Ostrinia furnacalis | 9 | 11/05/2023 | SRP470289 | SRP470289 | |
Andreev et al. 2015 | PRJNA259424 | Rattus norvegicus | 8 | 08/26/2014 | SRP045777 | SRP045777 | |
Shamimuzzaman et al. 2018 | PRJNA277363 | Glycine max | 10 | 03/05/2015 | SRP055880 | SRP055880 | |
Ori et al. 2015 | PRJNA277771 | Rattus norvegicus | 22 | 03/09/2015 | SRP056012 | SRP056012 | |
Wang et al. 2019 | PRJNA526538 | Rattus norvegicus | 6 | 03/11/2019 | SRP188139 | SRP188139 | |
Saini et al. 2019 | PRJNA533159 | Rattus norvegicus | 3 | 04/16/2019 | SRP192787 | SRP192787 | |
0.0 et al. 2021 | PRJNA634994 | Rattus norvegicus | 24 | 05/26/2020 | SRP264878 | SRP264878 | |
Yan et al. 2021 | PRJNA655955 | Rattus norvegicus | 4 | 08/07/2020 | SRP276711 | SRP276711 | |
0.0 et al. 2023 | PRJNA851064 | Sinorhizobium meliloti 2011 | 2 | 06/20/2022 | SRP382728 | SRP382728 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About