Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2020 PRJDB10544 Arabidopsis thaliana 2 11/22/2020 DRP006737 DRP006737
0.0 et al. 2020 PRJDB10799 Arabidopsis thaliana 8 12/23/2020 DRP006829 DRP006829
0.0 et al. 2022 PRJDB13770 Arabidopsis thaliana 24 08/01/2022 DRP008835 DRP008835
Aoyama et al. 2024 PRJDB16373 Arabidopsis thaliana 12 03/21/2024 DRP011320 DRP011320
Tan et al. 2023 PRJNA1024513 Arabidopsis thaliana 8 10/05/2023 SRP464766 SRP464766
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Li et al. 2012 PRJNA173092 Arabidopsis thaliana 1 08/17/2012 SRP014909 SRP014909
Liu et al. 2013 PRJNA187087 Arabidopsis thaliana 4 01/23/2013 SRP018118 SRP018118
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About