Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Bhatt et al. 2021 PRJNA704627 Severe acute respiratory syndrome coronavirus 2 12 02/24/2021 SRP307946 SRP307946
0.0 et al. 2022 PRJNA821340 Zea mays subsp. mays 4 03/30/2022 SRP370115 SRP370115
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About