Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2020 PRJDB10544 Arabidopsis thaliana 2 11/22/2020 DRP006737 DRP006737
Unknown Author 2020 PRJDB10799 Arabidopsis thaliana 8 12/23/2020 DRP006829 DRP006829
Unknown Author 2022 PRJDB13770 Arabidopsis thaliana 24 08/01/2022 DRP008835 DRP008835
Aoyama et al. 2024 PRJDB16373 Arabidopsis thaliana 12 03/21/2024 DRP011320 DRP011320
Qi et al. 2023 PRJNA1024513 Arabidopsis thaliana 8 10/05/2023 SRP464766 SRP464766
Li et al. 2012 PRJNA173092 Arabidopsis thaliana 1 08/17/2012 SRP014909 SRP014909
Liu et al. 2013 PRJNA187087 Arabidopsis thaliana 4 01/23/2013 SRP018118 SRP018118
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Hsu et al. 2016 PRJNA321201 Arabidopsis thaliana 8 05/10/2016 SRP074779 SRP074779
Hsu et al. 2016 PRJNA321304 Arabidopsis thaliana 6 05/11/2016 SRP074840 SRP074840
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About