Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Liu et al. 2020 PRJNA680923 Saccharomyces cerevisiae W303 8 11/26/2020 SRP294317 SRP294317
Mangkalaphiban et al. 2020 PRJNA683007 Saccharomyces cerevisiae W303 8 12/07/2020 SRP296783 SRP296783
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
Unknown Author 2023 PRJNA955811 Saccharomyces cerevisiae W303 2 04/14/2023 SRP432738 SRP432738
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About