Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Li et al. 2014 PRJNA232843 Escherichia coli 8 01/02/2014 SRP034871 SRP034871
Jensen et al. 2014 PRJNA246300 Trypanosoma brucei 9 05/06/2014 SRP041705 SRP041705
Guo et al. 2014 PRJNA253056 Escherichia coli 2 06/18/2014 SRP043387 SRP043387
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Parsons et al. 2015 PRJNA294100 Trypanosoma brucei 9 08/27/2015 SRP062914 SRP062914
Burkhardt et al. 2017 PRJNA311041 Escherichia coli 4 02/05/2016 SRP069339 SRP069339
Baggett et al. 2017 PRJNA348358 Escherichia coli 19 10/13/2016 SRP091515 SRP091515
Culviner et al. 2017 PRJNA419768 Escherichia coli 3 11/24/2017 SRP125609 SRP125609
Unknown Author 2021 PRJNA432322 Escherichia coli 4 01/31/2018 SRP131851 SRP131851
Aleksashin et al. 2019 PRJNA489275 Escherichia coli 6 09/04/2018 SRP159555 SRP159555
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About