Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Nedialkova et al. 2024 PRJNA1009809 Danio rerio 2 08/28/2023 SRP457105 SRP457105
Bazzini et al. 2012 PRJNA150397 Danio rerio 34 03/15/2012 SRP010040 SRP010040
Chew et al. 2013 PRJNA200706 Danio rerio 8 04/30/2013 SRP021915 SRP021915
Lee et al. 2013 PRJNA206070 Danio rerio 60 05/31/2013 SRP023492 SRP023492
Subramaniam et al. 2013 PRJNA219205 Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 4 09/13/2013 SRP029937 SRP029937
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
0.0 et al. 2022 PRJNA715464 Danio rerio 8 03/18/2021 SRP311222 SRP311222
0.0 et al. 2022 PRJNA872137 Danio rerio 4 08/22/2022 SRP394145 SRP394145
Iwasaki et al. 2023 PRJNA928320 synthetic construct 2 01/26/2023 SRP419217 SRP419217
Ishibashi et al. 2024 PRJNA989134 Danio rerio 4 06/29/2023 SRP446537 SRP446537
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About