Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Kannan et al. 2014 PRJNA261698 Escherichia coli BW25113 3 09/22/2014 SRP047380 SRP047380
Miranda-CasoLuengo et al. 2016 PRJNA295556 Mycobacteroides abscessus ATCC 19977 6 09/14/2015 SRP063670 SRP063670
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Unknown Author 2019 PRJNA507085 Escherichia coli BW25113 2 11/27/2018 SRP170846 SRP170846
Unknown Author 2022 PRJNA598453 Escherichia coli BW25113 20 01/01/2020 SRP239234 SRP239234
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About