Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Miranda-CasoLuengo et al. 2016 PRJNA295556 Mycobacteroides abscessus ATCC 19977 6 09/14/2015 SRP063670 SRP063670
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Unknown Author 2014 PRJNA254353 Saccharomyces cerevisiae BY4741 2 07/03/2014 SRP044053 SRP044053
Schmidt et al. 2017 PRJNA288089 Saccharomyces cerevisiae BY4741 2 06/25/2015 SRP059872 SRP059872
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Shiber et al. 2018 PRJNA479682 Saccharomyces cerevisiae BY4741 90 07/03/2018 SRP152018 SRP152018
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About