-
281
-
203
-
201
-
94
-
24
-
21
-
15
-
14
-
10
-
7
-
7
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
969
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Danks et al. 2019 | PRJNA474431 | Oikopleura dioica | 8 | 06/04/2018 | SRP149663 | SRP149663 | |
Finet et al. 2021 | PRJNA753526 | Schizosaccharomyces pombe | 6 | 08/10/2021 | SRP331950 | SRP331950 | |
Guydosh et al. 2017 | PRJNA386877 | Schizosaccharomyces pombe | 10 | 05/15/2017 | SRP107240 | SRP107240 | |
Unknown Author 2018 | PRJNA437439 | Schizosaccharomyces pombe | 10 | 03/08/2018 | SRP134972 | SRP134972 | |
Danks et al. 2019 | PRJNA314019 | Oikopleura dioica | 24 | 03/01/2016 | SRP071049 | SRP071049 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About