Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Muzzey et al. 2015 PRJNA227213 Candida albicans 3 11/08/2013 SRP032814 SRP032814
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Mundodi et al. 2020 PRJNA646470 Candida albicans 6 07/15/2020 SRP272074 SRP272074
Huang et al. 2024 PRJNA800107 Zea mays 4 01/24/2022 SRP359119 SRP359119
Unknown Author 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Unknown Author 2023 PRJNA945876 Candida albicans 8 03/17/2023 SRP427875 SRP427875
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Alings et al. 2023 PRJNA819978 Candida albicans 12 03/25/2022 SRP365930 SRP365930
Leidel et al. 2024 PRJNA819979 Candida albicans 12 03/25/2022 SRP365927 SRP365927
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About