Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
Huang et al. 2024 PRJNA800107 Zea mays 4 01/24/2022 SRP359119 SRP359119
Unknown Author 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About