Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Tree et al. 2024 PRJNA1070982 Staphylococcus aureus subsp. aureus str. JKD6008 2 01/30/2024 SRP486697 SRP486697
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Huang et al. 2024 PRJNA800107 Zea mays 4 01/24/2022 SRP359119 SRP359119
Unknown Author 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About