Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2023 PRJNA1027912 Drosophila melanogaster 12 10/13/2023 SRP466714 SRP466714
Li et al. 2014 PRJNA232843 Escherichia coli 8 01/02/2014 SRP034871 SRP034871
Guo et al. 2014 PRJNA253056 Escherichia coli 2 06/18/2014 SRP043387 SRP043387
Aspden et al. 2014 PRJNA258156 Drosophila melanogaster 5 08/13/2014 SRP045475 SRP045475
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Unknown Author 2016 PRJNA295955 Drosophila melanogaster 10 09/18/2015 SRP063822 SRP063822
Unknown Author 2018 PRJNA306373 Drosophila melanogaster 13 12/17/2015 SRP067542 SRP067542
Burkhardt et al. 2017 PRJNA311041 Escherichia coli 4 02/05/2016 SRP069339 SRP069339
Baggett et al. 2017 PRJNA348358 Escherichia coli 19 10/13/2016 SRP091515 SRP091515
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About