Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Li et al. 2014 PRJNA232843 Escherichia coli 8 01/02/2014 SRP034871 SRP034871
Guo et al. 2014 PRJNA253056 Escherichia coli 2 06/18/2014 SRP043387 SRP043387
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Kannan et al. 2014 PRJNA261698 Escherichia coli BW25113 3 09/22/2014 SRP047380 SRP047380
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Burkhardt et al. 2017 PRJNA311041 Escherichia coli 4 02/05/2016 SRP069339 SRP069339
Baggett et al. 2017 PRJNA348358 Escherichia coli 19 10/13/2016 SRP091515 SRP091515
Culviner et al. 2017 PRJNA419768 Escherichia coli 3 11/24/2017 SRP125609 SRP125609
Unknown Author 2021 PRJNA432322 Escherichia coli 4 01/31/2018 SRP131851 SRP131851
Aleksashin et al. 2019 PRJNA489275 Escherichia coli 6 09/04/2018 SRP159555 SRP159555
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About