Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Schrader et al. 2015 PRJNA237963 Caulobacter vibrioides NA1000 2 02/11/2014 SRP037582 SRP037582
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Schrader et al. 2016 PRJNA282016 Caulobacter vibrioides NA1000 6 04/23/2015 SRP057599 SRP057599
Wang et al. 2019 PRJNA526538 Rattus norvegicus 6 03/11/2019 SRP188139 SRP188139
Saini et al. 2019 PRJNA533159 Rattus norvegicus 3 04/16/2019 SRP192787 SRP192787
Unknown Author 2020 PRJNA611824 Rattus norvegicus 8 03/10/2020 SRP283892 SRP283892
Unknown Author 2021 PRJNA634994 Rattus norvegicus 24 05/26/2020 SRP264878 SRP264878
Yan et al. 2021 PRJNA655955 Rattus norvegicus 4 08/07/2020 SRP276711 SRP276711
Nakahigashi et al. 2016 PRJDB2960 Escherichia coli K-12 1 04/05/2016 DRP003075 DRP003075
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About