Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2020 PRJDB10544 Arabidopsis thaliana 2 11/22/2020 DRP006737 DRP006737
Unknown Author 2020 PRJDB10799 Arabidopsis thaliana 8 12/23/2020 DRP006829 DRP006829
Unknown Author 2022 PRJDB13770 Arabidopsis thaliana 24 08/01/2022 DRP008835 DRP008835
Aoyama et al. 2024 PRJDB16373 Arabidopsis thaliana 12 03/21/2024 DRP011320 DRP011320
Qi et al. 2023 PRJNA1024513 Arabidopsis thaliana 8 10/05/2023 SRP464766 SRP464766
Li et al. 2012 PRJNA173092 Arabidopsis thaliana 1 08/17/2012 SRP014909 SRP014909
Liu et al. 2013 PRJNA187087 Arabidopsis thaliana 4 01/23/2013 SRP018118 SRP018118
Caro et al. 2015 PRJNA252511 Plasmodium falciparum 10 06/11/2014 SRP043116 SRP043116
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About