Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Caro et al. 2015 PRJNA252511 Plasmodium falciparum 10 06/11/2014 SRP043116 SRP043116
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Wang et al. 2019 PRJNA526538 Rattus norvegicus 6 03/11/2019 SRP188139 SRP188139
Saini et al. 2019 PRJNA533159 Rattus norvegicus 3 04/16/2019 SRP192787 SRP192787
Unknown Author 2020 PRJNA611824 Rattus norvegicus 8 03/10/2020 SRP283892 SRP283892
Unknown Author 2021 PRJNA634994 Rattus norvegicus 24 05/26/2020 SRP264878 SRP264878
Yan et al. 2021 PRJNA655955 Rattus norvegicus 4 08/07/2020 SRP276711 SRP276711
Huang et al. 2024 PRJNA800107 Zea mays 4 01/24/2022 SRP359119 SRP359119
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About