-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Unknown Author 2023 | PRJNA1057253 | Caenorhabditis elegans | 18 | 12/26/2023 | SRP480170 | SRP480170 | |
Hendriks et al. 2014 | PRJNA230377 | Caenorhabditis elegans | 38 | 12/02/2013 | SRP033412 | SRP033412 | |
Andreev et al. 2015 | PRJNA259424 | Rattus norvegicus | 8 | 08/26/2014 | SRP045777 | SRP045777 | |
Ori et al. 2015 | PRJNA277771 | Rattus norvegicus | 22 | 03/09/2015 | SRP056012 | SRP056012 | |
Aeschimann et al. 2017 | PRJNA318054 | Caenorhabditis elegans | 50 | 04/11/2016 | SRP073117 | SRP073117 | |
Wang et al. 2019 | PRJNA526538 | Rattus norvegicus | 6 | 03/11/2019 | SRP188139 | SRP188139 | |
Saini et al. 2019 | PRJNA533159 | Rattus norvegicus | 3 | 04/16/2019 | SRP192787 | SRP192787 | |
Lee et al. 2019 | PRJNA587444 | Caenorhabditis elegans | 12 | 11/04/2019 | SRP228538 | SRP228538 | |
Quarato et al. 2021 | PRJNA609216 | Caenorhabditis elegans | 7 | 02/27/2020 | SRP251101 | SRP251101 | |
Unknown Author 2020 | PRJNA611824 | Rattus norvegicus | 8 | 03/10/2020 | SRP283892 | SRP283892 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About