Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Mohammad et al. 2016 PRJNA295296 Escherichia coli str. K-12 substr. MG1655 3 09/10/2015 SRP063562 SRP063562
Giess et al. 2017 PRJNA356772 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 2 12/08/2016 SRP094797 SRP094797
Sharma et al. 2019 PRJNA506724 Escherichia coli str. K-12 substr. MG1655 6 11/23/2018 SRP170541 SRP170541
Saito et al. 2020 PRJNA636967 Escherichia coli str. K-12 substr. MG1655 12 06/03/2020 SRP265779 SRP265779
Masuda et al. 2021 PRJNA695008 Escherichia coli str. K-12 substr. MG1655 6 01/26/2021 SRP303381 SRP303381
Unknown Author 2023 PRJNA906596 Escherichia coli str. K-12 substr. MG1655 9 11/29/2022 SRP410481 SRP410481
Liu et al. 2013 PRJNA205933 Escherichia coli str. K-12 substr. MG1655 20 05/30/2013 SRP023499 SRP023499
Latif et al. 2015 PRJNA269272 Escherichia coli str. K-12 substr. MG1655 2 12/04/2014 SRP050548 SRP050548
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About