Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2023 PRJNA1027912 Drosophila melanogaster 12 10/13/2023 SRP466714 SRP466714
Aspden et al. 2014 PRJNA258156 Drosophila melanogaster 5 08/13/2014 SRP045475 SRP045475
Bartholomäus et al. 2015 PRJNA283800 Escherichia coli str. K-12 substr. MC4100 5 05/11/2015 SRP058200 SRP058200
Unknown Author 2016 PRJNA295955 Drosophila melanogaster 10 09/18/2015 SRP063822 SRP063822
Unknown Author 2018 PRJNA306373 Drosophila melanogaster 13 12/17/2015 SRP067542 SRP067542
Giess et al. 2017 PRJNA356772 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 2 12/08/2016 SRP094797 SRP094797
Unknown Author 2017 PRJNA390134 Drosophila melanogaster 9 06/12/2017 SRP108999 SRP108999
Wessels et al. 2020 PRJNA432508 Drosophila melanogaster 12 02/01/2018 SRP131957 SRP131957
Greenblatt et al. 2018 PRJNA466150 Drosophila melanogaster 11 04/18/2023 SRP144935 SRP144935
Unknown Author 2023 PRJNA673613 Drosophila melanogaster 2 10/31/2020 SRP290539 SRP290539
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About