Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Duan et al. 2023 PRJNA1057253 Caenorhabditis elegans 18 12/26/2023 SRP480170 SRP480170
SARINAY CENIK et al. 2024 PRJNA1176138 Caenorhabditis elegans 20 10/22/2024 SRP540207 SRP540207
Hendriks et al. 2014 PRJNA230377 Caenorhabditis elegans 38 12/02/2013 SRP033412 SRP033412
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Bartholomäus et al. 2015 PRJNA283800 Escherichia coli str. K-12 substr. MC4100 5 05/11/2015 SRP058200 SRP058200
Aeschimann et al. 2017 PRJNA318054 Caenorhabditis elegans 50 04/11/2016 SRP073117 SRP073117
Giess et al. 2017 PRJNA356772 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 2 12/08/2016 SRP094797 SRP094797
Lee et al. 2019 PRJNA587444 Caenorhabditis elegans 12 11/04/2019 SRP228538 SRP228538
Quarato et al. 2021 PRJNA609216 Caenorhabditis elegans 7 02/27/2020 SRP251101 SRP251101
Singh et al. 2021 PRJNA648380 Caenorhabditis elegans 14 07/24/2020 SRP273441 SRP273441
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About