-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
0.0 et al. 2020 | PRJDB10882 | Streptococcus pneumoniae | 4 | 12/26/2020 | DRP006846 | DRP006846 | |
Kallehauge et al. 2016 | PRJNA316065 | Cricetulus griseus | 12 | 03/23/2016 | SRP072205 | SRP072205 | |
Giess et al. 2017 | PRJNA356772 | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | 2 | 12/08/2016 | SRP094797 | SRP094797 | |
Nakazawa et al. 2020 | PRJNA594947 | Cricetulus griseus | 4 | 12/11/2019 | SRP236875 | SRP236875 | |
0.0 et al. 2022 | PRJNA857299 | Streptococcus pneumoniae | 1 | 07/09/2022 | SRP385730 | SRP385730 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About