Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Bazzini et al. 2012 PRJNA150397 Danio rerio 34 03/15/2012 SRP010040 SRP010040
Chew et al. 2013 PRJNA200706 Danio rerio 8 04/30/2013 SRP021915 SRP021915
Lee et al. 2013 PRJNA206070 Danio rerio 60 05/31/2013 SRP023492 SRP023492
Giess et al. 2017 PRJNA356772 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 2 12/08/2016 SRP094797 SRP094797
Kim et al. 2020 PRJNA486172 Streptomyces avermitilis 8 08/15/2018 SRP158023 SRP158023
Unknown Author 2019 PRJNA501871 Danio rerio 24 10/30/2018 SRP167240 SRP167240
Unknown Author 2022 PRJNA715464 Danio rerio 8 03/18/2021 SRP311222 SRP311222
Unknown Author 2022 PRJNA871254 Danio rerio 4 08/19/2022 SRP393052 SRP393052
Rao et al. 2022 PRJNA872137 Danio rerio 4 08/22/2022 SRP394145 SRP394145
Unknown Author 2023 PRJNA918384 Danio rerio 12 01/04/2023 SRP415790 SRP415790
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About