Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Nedialkova et al. 2024 PRJNA1009809 Danio rerio 2 08/28/2023 SRP457105 SRP457105
Bazzini et al. 2012 PRJNA150397 Danio rerio 34 03/15/2012 SRP010040 SRP010040
Chew et al. 2013 PRJNA200706 Danio rerio 8 04/30/2013 SRP021915 SRP021915
Lee et al. 2013 PRJNA206070 Danio rerio 60 05/31/2013 SRP023492 SRP023492
Giess et al. 2017 PRJNA356772 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 2 12/08/2016 SRP094797 SRP094797
Kim et al. 2020 PRJNA486172 Streptomyces avermitilis 8 08/15/2018 SRP158023 SRP158023
0.0 et al. 2022 PRJNA715464 Danio rerio 8 03/18/2021 SRP311222 SRP311222
Fan et al. 2021 PRJNA780800 Lacticaseibacillus rhamnosus GG 9 11/16/2021 SRP346338 SRP346338
0.0 et al. 2022 PRJNA872137 Danio rerio 4 08/22/2022 SRP394145 SRP394145
Ishibashi et al. 2024 PRJNA989134 Danio rerio 4 06/29/2023 SRP446537 SRP446537
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About