-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
0.0 et al. 2020 | PRJDB10882 | Streptococcus pneumoniae | 4 | 12/26/2020 | DRP006846 | DRP006846 | |
Gelsinger et al. 2020 | PRJNA577942 | Haloferax volcanii DS2 | 8 | 10/16/2019 | SRP225954 | SRP225954 | |
0.0 et al. 2022 | PRJNA857299 | Streptococcus pneumoniae | 1 | 07/09/2022 | SRP385730 | SRP385730 | |
Sun et al. 2017 | PRJNA361113 | Gallus gallus | 3 | 01/12/2017 | SRP096694 | SRP096694 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About