-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Basu et al. 2016 | PRJNA299306 | Staphylococcus aureus | 43 | 10/20/2015 | SRP065033 | SRP065033 | |
Gelsinger et al. 2020 | PRJNA577942 | Haloferax volcanii DS2 | 8 | 10/16/2019 | SRP225954 | SRP225954 | |
Bezrukov et al. 2020 | PRJNA648316 | Staphylococcus aureus | 6 | 07/24/2020 | SRP273404 | SRP273404 | |
Shields et al. 2024 | PRJNA706704 | Staphylococcus aureus | 10 | 03/04/2021 | SRP309329 | SRP309329 | |
Fan et al. 2021 | PRJNA780800 | Lacticaseibacillus rhamnosus GG | 9 | 11/16/2021 | SRP346338 | SRP346338 | |
Bartholomäus et al. 2021 | PRJNA632889 | Staphylococcus aureus | 2 | 05/14/2020 | SRP261663 | SRP261663 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About