Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Starosta et al. 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Miranda-CasoLuengo et al. 2016 PRJNA295556 Mycobacteroides abscessus ATCC 19977 6 09/14/2015 SRP063670 SRP063670
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
Gelsinger et al. 2020 PRJNA577942 Haloferax volcanii DS2 8 10/16/2019 SRP225954 SRP225954
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About