Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Schrader et al. 2015 PRJNA237963 Caulobacter vibrioides NA1000 2 02/11/2014 SRP037582 SRP037582
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Schrader et al. 2016 PRJNA282016 Caulobacter vibrioides NA1000 6 04/23/2015 SRP057599 SRP057599
Gelsinger et al. 2020 PRJNA577942 Haloferax volcanii DS2 8 10/16/2019 SRP225954 SRP225954
0.0 et al. 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About