Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Muzzey et al. 2015 PRJNA227213 Candida albicans 3 11/08/2013 SRP032814 SRP032814
Kim et al. 2020 PRJNA486172 Streptomyces avermitilis 8 08/15/2018 SRP158023 SRP158023
Gelsinger et al. 2020 PRJNA577942 Haloferax volcanii DS2 8 10/16/2019 SRP225954 SRP225954
Mundodi et al. 2020 PRJNA646470 Candida albicans 6 07/15/2020 SRP272074 SRP272074
Choudhary et al. 2023 PRJNA945876 Candida albicans 8 03/17/2023 SRP427875 SRP427875
Alings et al. 2023 PRJNA819978 Candida albicans 12 03/25/2022 SRP365930 SRP365930
Böttcher et al. 2024 PRJNA819979 Candida albicans 12 03/25/2022 SRP365927 SRP365927
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About