Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2020 PRJDB10882 Streptococcus pneumoniae 4 12/26/2020 DRP006846 DRP006846
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Gelsinger et al. 2020 PRJNA577942 Haloferax volcanii DS2 8 10/16/2019 SRP225954 SRP225954
0.0 et al. 2022 PRJNA857299 Streptococcus pneumoniae 1 07/09/2022 SRP385730 SRP385730
Guydosh et al. 2017 PRJNA386877 Schizosaccharomyces pombe 10 05/15/2017 SRP107240 SRP107240
0.0 et al. 2018 PRJNA437439 Schizosaccharomyces pombe 8 03/08/2018 SRP134972 SRP134972
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About