Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Su et al. 2018 PRJNA397035 Oryza sativa 4 08/03/2017 SRP114761 SRP114761
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
Fan et al. 2021 PRJNA780800 Lacticaseibacillus rhamnosus GG 9 11/16/2021 SRP346338 SRP346338
Gilmore et al. 2015 PRJNA283425 Histoplasma capsulatum 4 05/08/2015 SRP058148 SRP058148
Sun et al. 2017 PRJNA361113 Gallus gallus 3 01/12/2017 SRP096694 SRP096694
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About