Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2020 PRJDB10882 Streptococcus pneumoniae 4 12/26/2020 DRP006846 DRP006846
Liu et al. 2020 PRJNA680923 Saccharomyces cerevisiae W303 8 11/26/2020 SRP294317 SRP294317
Mangkalaphiban et al. 2020 PRJNA683007 Saccharomyces cerevisiae W303 8 12/07/2020 SRP296783 SRP296783
0.0 et al. 2022 PRJNA857299 Streptococcus pneumoniae 1 07/09/2022 SRP385730 SRP385730
0.0 et al. 2023 PRJNA955811 Saccharomyces cerevisiae W303 2 04/14/2023 SRP432738 SRP432738
Gilmore et al. 2015 PRJNA283425 Histoplasma capsulatum 4 05/08/2015 SRP058148 SRP058148
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About