Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Gelhausen et al. 2024 PRJNA1004312 Methanosarcina mazei Go1 4 08/10/2023 SRP454525 SRP454525
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
0.0 et al. 2019 PRJNA540869 Bacteroides thetaiotaomicron VPI-5482 2 05/02/2019 SRP194655 SRP194655
Baez et al. 2020 PRJNA564991 Flavobacterium johnsoniae UW101 3 09/11/2019 SRP221399 SRP221399
0.0 et al. 2021 PRJNA606888 Gossypium arboreum 4 02/15/2020 SRP249634 SRP249634
0.0 et al. 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About