Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2020 PRJDB10882 Streptococcus pneumoniae 4 12/26/2020 DRP006846 DRP006846
Song et al. 2018 PRJNA438895 Vibrio vulnificus CMCP6 4 03/19/2018 SRP152673 SRP152673
Chen et al. 2019 PRJNA525595 Mycolicibacterium smegmatis 12 03/05/2019 SRP187517 SRP187517
Soman et al. 2021 PRJNA637044 Mycobacterium tuberculosis 5 06/03/2020 SRP265811 SRP265811
0.0 et al. 2022 PRJNA857299 Streptococcus pneumoniae 1 07/09/2022 SRP385730 SRP385730
O'Connor et al. 2024 PRJNA970321 Lactococcus lactis 12 05/08/2023 SRP436568 SRP436568
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About