Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Caro et al. 2015 PRJNA252511 Plasmodium falciparum 10 06/11/2014 SRP043116 SRP043116
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
0.0 et al. 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
0.0 et al. 2023 PRJNA858256 Haloferax volcanii 5 07/13/2022 SRP386192 SRP386192
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About