Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Starosta et al. 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Yu et al. 2024 PRJNA1103142 Sus scrofa 6 04/22/2024 SRP503331 SRP503331
0.0 et al. 2020 PRJNA471907 Aedes aegypti 6 05/17/2018 SRP148455 SRP148455
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
0.0 et al. 2021 PRJNA606888 Gossypium arboreum 4 02/15/2020 SRP249634 SRP249634
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About