Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Starosta et al. 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Yu et al. 2024 PRJNA1103142 Sus scrofa 6 04/22/2024 SRP503331 SRP503331
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Neuhaus et al. 2017 PRJNA375739 Escherichia coli O157:H7 str. EDL933 2 02/16/2017 SRP100156 SRP100156
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
0.0 et al. 2024 PRJNA760480 Pseudomonas aeruginosa PAO1 4 09/03/2021 SRP335571 SRP335571
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About