Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Yu et al. 2024 PRJNA1103142 Sus scrofa 6 04/22/2024 SRP503331 SRP503331
Jensen et al. 2014 PRJNA246300 Trypanosoma brucei 9 05/06/2014 SRP041705 SRP041705
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Parsons et al. 2015 PRJNA294100 Trypanosoma brucei 9 08/27/2015 SRP062914 SRP062914
Neuhaus et al. 2017 PRJNA375739 Escherichia coli O157:H7 str. EDL933 2 02/16/2017 SRP100156 SRP100156
0.0 et al. 2024 PRJNA760480 Pseudomonas aeruginosa PAO1 4 09/03/2021 SRP335571 SRP335571
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About