Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Song et al. 2018 PRJNA438895 Vibrio vulnificus CMCP6 4 03/19/2018 SRP152673 SRP152673
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
Gilmore et al. 2015 PRJNA283425 Histoplasma capsulatum 4 05/08/2015 SRP058148 SRP058148
Sun et al. 2017 PRJNA361113 Gallus gallus 3 01/12/2017 SRP096694 SRP096694
Nakahigashi et al. 2016 PRJDB2960 Escherichia coli K-12 1 04/05/2016 DRP003075 DRP003075
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About