Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Nedialkova et al. 2024 PRJNA1009809 Danio rerio 2 08/28/2023 SRP457105 SRP457105
Bazzini et al. 2012 PRJNA150397 Danio rerio 34 03/15/2012 SRP010040 SRP010040
Chew et al. 2013 PRJNA200706 Danio rerio 8 04/30/2013 SRP021915 SRP021915
Lee et al. 2013 PRJNA206070 Danio rerio 60 05/31/2013 SRP023492 SRP023492
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Neuhaus et al. 2017 PRJNA375739 Escherichia coli O157:H7 str. EDL933 2 02/16/2017 SRP100156 SRP100156
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
0.0 et al. 2022 PRJNA715464 Danio rerio 8 03/18/2021 SRP311222 SRP311222
0.0 et al. 2023 PRJNA858256 Haloferax volcanii 5 07/13/2022 SRP386192 SRP386192
0.0 et al. 2022 PRJNA872137 Danio rerio 4 08/22/2022 SRP394145 SRP394145
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About