Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
0.0 et al. 2023 PRJNA858256 Haloferax volcanii 5 07/13/2022 SRP386192 SRP386192
Stern-Ginossar et al. 2015 PRJNA177721 Human betaherpesvirus 5 10 10/15/2012 SRP016143 SRP016143
Gilmore et al. 2015 PRJNA283425 Histoplasma capsulatum 4 05/08/2015 SRP058148 SRP058148
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About