Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Neuhaus et al. 2017 PRJNA375739 Escherichia coli O157:H7 str. EDL933 2 02/16/2017 SRP100156 SRP100156
0.0 et al. 2020 PRJNA471907 Aedes aegypti 6 05/17/2018 SRP148455 SRP148455
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Dalvie et al. 2021 PRJNA668384 Komagataella phaffii 2 10/09/2020 SRP286925 SRP286925
Fan et al. 2021 PRJNA780800 Lacticaseibacillus rhamnosus GG 9 11/16/2021 SRP346338 SRP346338
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About