Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Miranda-CasoLuengo et al. 2016 PRJNA295556 Mycobacteroides abscessus ATCC 19977 6 09/14/2015 SRP063670 SRP063670
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Kim et al. 2020 PRJNA486172 Streptomyces avermitilis 8 08/15/2018 SRP158023 SRP158023
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
Dalvie et al. 2021 PRJNA668384 Komagataella phaffii 2 10/09/2020 SRP286925 SRP286925
Fan et al. 2021 PRJNA780800 Lacticaseibacillus rhamnosus GG 9 11/16/2021 SRP346338 SRP346338
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About