Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Bartholomäus et al. 2015 PRJNA283800 Escherichia coli str. K-12 substr. MC4100 5 05/11/2015 SRP058200 SRP058200
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Sun et al. 2017 PRJNA361113 Gallus gallus 3 01/12/2017 SRP096694 SRP096694
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About