Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Duan et al. 2023 PRJNA1057253 Caenorhabditis elegans 18 12/26/2023 SRP480170 SRP480170
SARINAY CENIK et al. 2024 PRJNA1176138 Caenorhabditis elegans 20 10/22/2024 SRP540207 SRP540207
Hendriks et al. 2014 PRJNA230377 Caenorhabditis elegans 38 12/02/2013 SRP033412 SRP033412
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Aeschimann et al. 2017 PRJNA318054 Caenorhabditis elegans 50 04/11/2016 SRP073117 SRP073117
Lee et al. 2019 PRJNA587444 Caenorhabditis elegans 12 11/04/2019 SRP228538 SRP228538
Quarato et al. 2021 PRJNA609216 Caenorhabditis elegans 7 02/27/2020 SRP251101 SRP251101
Soman et al. 2021 PRJNA637044 Mycobacterium tuberculosis 5 06/03/2020 SRP265811 SRP265811
Singh et al. 2021 PRJNA648380 Caenorhabditis elegans 14 07/24/2020 SRP273441 SRP273441
Duan et al. 2021 PRJNA720671 Caenorhabditis elegans 12 04/08/2021 SRP314065 SRP314065
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About