Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Jensen et al. 2014 PRJNA246300 Trypanosoma brucei 9 05/06/2014 SRP041705 SRP041705
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Parsons et al. 2015 PRJNA294100 Trypanosoma brucei 9 08/27/2015 SRP062914 SRP062914
Bhatt et al. 2021 PRJNA704627 Severe acute respiratory syndrome coronavirus 2 12 02/24/2021 SRP307946 SRP307946
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About