Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
0.0 et al. 2014 PRJNA254353 Saccharomyces cerevisiae BY4741 2 07/03/2014 SRP044053 SRP044053
Schmidt et al. 2017 PRJNA288089 Saccharomyces cerevisiae BY4741 2 06/25/2015 SRP059872 SRP059872
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Shiber et al. 2018 PRJNA479682 Saccharomyces cerevisiae BY4741 90 07/03/2018 SRP152018 SRP152018
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About