Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
Guydosh et al. 2017 PRJNA386877 Schizosaccharomyces pombe 10 05/15/2017 SRP107240 SRP107240
0.0 et al. 2018 PRJNA437439 Schizosaccharomyces pombe 8 03/08/2018 SRP134972 SRP134972
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About